{"id":3183,"date":"2023-06-12T19:48:08","date_gmt":"2023-06-12T19:48:08","guid":{"rendered":"https:\/\/syta.org\/communicationstoolkit\/?page_id=3183"},"modified":"2025-10-06T19:37:12","modified_gmt":"2025-10-06T19:37:12","slug":"brand-travelresearch","status":"publish","type":"page","link":"https:\/\/syta.org\/marketingtoolkit\/brand-travelresearch\/","title":{"rendered":"Brand – TravelResearch"},"content":{"rendered":"[et_pb_section fb_built=”1″ fullwidth=”on” _builder_version=”4.17.4″ background_enable_color=”off” background_enable_image=”off” width=”100%” global_colors_info=”{}”][et_pb_fullwidth_image src=”https:\/\/syta.org\/communicationstoolkit\/wp-content\/uploads\/sites\/14\/2023\/06\/SYTAMicrosite-Headers-Research-2.jpg” title_text=”SYTAMicrosite-Headers-Research (2)” _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][\/et_pb_fullwidth_image][\/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.17.4″ custom_padding=”||||false|false” global_colors_info=”{}”][et_pb_row _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.17.4″ _module_preset=”default” header_font=”|800|||||||” header_font_size=”32px” global_colors_info=”{}”]

THE DEFINITIVE SOURCE FOR UP-TO-DATE DATA AND INFORMATION ON THE STUDENT GROUP TRAVEL INDUSTRY.<\/span><\/strong><\/span><\/h2>[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”4_4″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.17.4″ _module_preset=”default” header_font=”|800|||||||” header_font_size=”32px” global_colors_info=”{}”]

VISION<\/h1>\n

To be the global source for data that drives and informs the student travel industry.<\/span><\/p>[\/et_pb_text][et_pb_text _builder_version=”4.17.4″ _module_preset=”default” header_font=”|800|||||||” header_font_size=”32px” global_colors_info=”{}”]

MISSION<\/h1>\n

SYTA conducts independent quantitative research to provide global evidence of the size, trends and importance of student travel, and measures the social impact of travel on students and youth. This information assists our members in achieving data driven strategies for building their businesses.<\/span><\/p>[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https:\/\/syta.org\/marketingtoolkit\/wp-content\/uploads\/sites\/14\/2023\/09\/SYTA-CommSiteGraphics-Research-KeyMessages.jpg” title_text=”SYTA-CommSiteGraphics-Research-KeyMessages” url=”https:\/\/syta.org\/marketingtoolkit\/key-messages-for-syta-student-travel-research\/” url_new_window=”on” _builder_version=”4.17.4″ _module_preset=”default” custom_margin=”||16px||false|false” custom_padding=”||||false|false” global_colors_info=”{}”][\/et_pb_image][et_pb_text admin_label=”KEY MESSAGING” _builder_version=”4.17.4″ _module_preset=”default” header_2_font=”|800|||||||” global_colors_info=”{}”]

KEY MESSAGES<\/a><\/h2>[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https:\/\/syta.org\/marketingtoolkit\/wp-content\/uploads\/sites\/14\/2023\/09\/SYTA-CommSiteGraphics-ResearchLogo.jpg” title_text=”SYTA-CommSiteGraphics-ResearchLogo” url=”https:\/\/syta.org\/marketingtoolkit\/syta-student-travel-research-logo\/” url_new_window=”on” _builder_version=”4.17.4″ _module_preset=”default” custom_margin=”||16px||false|false” custom_padding=”||||false|false” global_colors_info=”{}”][\/et_pb_image][et_pb_text admin_label=”LOGO” _builder_version=”4.17.4″ _module_preset=”default” header_2_font=”|800|||||||” link_option_url=”https:\/\/syta.org\/wp-content\/uploads\/2023\/06\/Student-Travel-Business-Barometer-2022-print-version.pdf” global_colors_info=”{}”]

LOGO\/GUIDELINES FOR USE<\/a><\/h2>[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https:\/\/syta.org\/marketingtoolkit\/wp-content\/uploads\/sites\/14\/2023\/09\/SYTA-CommSiteGraphics-ResearchResources.jpg” title_text=”SYTA-CommSiteGraphics-ResearchResources” url=”https:\/\/syta.org\/marketingtoolkit\/syta-student-travel-research-resources\/” url_new_window=”on” _builder_version=”4.17.4″ _module_preset=”default” custom_margin=”||16px||false|false” global_colors_info=”{}”][\/et_pb_image][et_pb_text admin_label=”Resources” _builder_version=”4.17.4″ _module_preset=”default” header_2_font=”|800|||||||” global_colors_info=”{}”]

RESOURCES<\/a><\/h2>[\/et_pb_text][\/et_pb_column][\/et_pb_row][et_pb_row column_structure=”1_3,1_3,1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https:\/\/syta.org\/marketingtoolkit\/wp-content\/uploads\/sites\/14\/2023\/09\/SYTA-CommSiteGraphics-Research-Infographics.jpg” title_text=”SYTA-CommSiteGraphics-Research-Infographics” url=”https:\/\/syta.org\/marketingtoolkit\/syta-student-travel-research-infographics\/” url_new_window=”on” _builder_version=”4.17.4″ _module_preset=”default” custom_margin=”||16px||false|false” global_colors_info=”{}”][\/et_pb_image][et_pb_text admin_label=”INFOGRAPHICS” _builder_version=”4.17.4″ _module_preset=”default” header_2_font=”|800|||||||” global_colors_info=”{}”]

INFOGRAPHICS<\/a><\/h2>[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https:\/\/syta.org\/marketingtoolkit\/wp-content\/uploads\/sites\/14\/2023\/09\/SYTA-ExecutiveSummaryGraphic-BUSINESSBAROMETER.jpg” title_text=”SYTA-ExecutiveSummaryGraphic-BUSINESSBAROMETER” url=”https:\/\/syta.org\/marketingtoolkit\/student-travel-business-barometer\/” url_new_window=”on” _builder_version=”4.17.4″ _module_preset=”default” custom_margin=”||16px||false|false” global_colors_info=”{}”][\/et_pb_image][et_pb_text admin_label=”BUSINESS BAROMETER” _builder_version=”4.17.4″ _module_preset=”default” header_2_font=”|800|||||||” global_colors_info=”{}”]

STUDENT TRAVEL BUSINESS BAROMETER<\/a><\/h2>[\/et_pb_text][\/et_pb_column][et_pb_column type=”1_3″ _builder_version=”4.17.4″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https:\/\/syta.org\/marketingtoolkit\/wp-content\/uploads\/sites\/14\/2023\/09\/SYTAResearchDigest-Header3.jpg” title_text=”SYTAResearchDigest-Header3″ url=”https:\/\/syta.org\/marketingtoolkit\/student-youth-travel-digest\/” url_new_window=”on” _builder_version=”4.17.4″ _module_preset=”default” custom_margin=”||16px||false|false” global_colors_info=”{}”][\/et_pb_image][et_pb_text admin_label=”STUDENT & YOUTH TRAVEL DIGEST” _builder_version=”4.17.4″ _module_preset=”default” header_2_font=”|800|||||||” global_colors_info=”{}”]

STUDENT & YOUTH TRAVEL DIGEST<\/a><\/h2>[\/et_pb_text][\/et_pb_column][\/et_pb_row][\/et_pb_section]","protected":false},"excerpt":{"rendered":"

THE DEFINITIVE SOURCE FOR UP-TO-DATE DATA AND INFORMATION ON THE STUDENT GROUP TRAVEL INDUSTRY.VISION To be the global source for data that drives and informs the student travel industry.MISSION SYTA […]<\/p>\n","protected":false},"author":1,"featured_media":0,"parent":0,"menu_order":0,"comment_status":"closed","ping_status":"closed","template":"","meta":{"_acf_changed":false,"_et_pb_use_builder":"on","_et_pb_old_content":"","_et_gb_content_width":"","footnotes":""},"class_list":["post-3183","page","type-page","status-publish","hentry"],"acf":[],"_links":{"self":[{"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/pages\/3183","targetHints":{"allow":["GET"]}}],"collection":[{"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/pages"}],"about":[{"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/types\/page"}],"author":[{"embeddable":true,"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/users\/1"}],"replies":[{"embeddable":true,"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/comments?post=3183"}],"version-history":[{"count":34,"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/pages\/3183\/revisions"}],"predecessor-version":[{"id":4131,"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/pages\/3183\/revisions\/4131"}],"wp:attachment":[{"href":"https:\/\/syta.org\/marketingtoolkit\/wp-json\/wp\/v2\/media?parent=3183"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}